Size Guide.
Size Guide
All measurements are garment measurements in inches unless otherwise noted. For the best fit, compare these to a garment you already own.
How to read this guide: These are actual garment measurements — not your body measurements. Athletic fit is designed to move with your body. When in doubt, size up for more room across the chest and shoulders.
Dress Shirts — Athletic Fit
Garment measurements in inches · Sizes XS–3XL
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length (from HPS) | 28.25 | 29 | 30 | 30.75 | 32 | 33.5 | 33.5 |
| Chest (1" below armhole) | 19.5 | 20.5 | 21 | 22 | 23 | 24.25 | 26 |
| Waist | 16.5 | 17.5 | 18.5 | 19.25 | 20 | 20.75 | 22.25 |
| Sweep Opening | 19 | 20 | 20.5 | 21.75 | 22.25 | 22.75 | 24 |
| Across Shoulder | 16 | 16 | 18 | 18.5 | 20 | 22 | 22.5 |
| Sleeve Length | 24.25 | 24.5 | 25.25 | 25.75 | 26.25 | 26.25 | 26 |
| Bicep | 7.25 | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Cuff Length | 8.75 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Collar Stand Length | 15.75 | 16 | 16.5 | 17.25 | 17.75 | 18.25 | 18.25 |
| Armhole | 9 | 9.5 | 9.75 | 10.25 | 10.5 | 10.75 | 11.5 |
Dress Shirts — Classic Fit
Garment measurements in inches · Sizes 38–52 (chest in inches)
| Measurement | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|
| Body Length (from HPS) | 29 | 30 | 30.75 | 31 | 31 | 31 | 31 | 31 |
| Chest (1" below armhole) | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 26.5 | 27.5 | 28.5 |
| Waist | 19 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 26.5 | 27.75 |
| Sweep Opening | 20.5 | 22 | 23 | 23.5 | 24.5 | 26 | 27.5 | 29 |
| Across Shoulder | 16 | 18 | 18.5 | 20 | 22 | 22.5 | 23 | 23.75 |
| Sleeve Length | 24.5 | 25.25 | 25.75 | 25.75 | 25.75 | 25.75 | 25.75 | 25.75 |
| Bicep | 8.125 | 8.4 | 8.6 | 8.875 | 9.125 | 9.4 | 9.75 | 10 |
| Cuff Length | 8.75 | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10.5 | 10.5 |
| Collar Stand Length | 16 | 16.5 | 17.25 | 17.75 | 18.25 | 18.25 | 19 | 19.75 |
| Armhole | 9.5 | 9.75 | 10.25 | 10.5 | 10.75 | 11.5 | 12 | 12.25 |
Tech Polo
Garment measurements in inches · Sizes XS–3XL
| Measurement | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| Body Length | 26.5 | 27 | 28 | 29 | 30 | 30.5 | 30.5 |
| Chest (1" below armhole) | 19 | 20 | 21 | 22 | 23 | 24 | 25.5 |
| Waist | 17 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 23 |
| Sweep | 18 | 18.5 | 19.5 | 20.5 | 21.5 | 22 | 23.5 |
| Across Shoulder | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20 | 21 |
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9.25 | 9.5 |
| Bicep | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 8 | 8.5 |
| Armhole | 8 | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 | 11 |
Short Sleeve Button-Down — Cotton
Garment measurements in inches · Sizes S–3XL
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Shirt Length | 28.5 | 29.25 | 30 | 30.5 | 31 | 31 |
| Chest (1" below armhole) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 25 |
| Waist | 18 | 19 | 20 | 21 | 22 | 23.5 |
| Hips | 19 | 20 | 21 | 22 | 23 | 25 |
| Across Shoulder | 16 | 17 | 18 | 19 | 20 | 21.5 |
| Sleeve Length | 8.25 | 8.5 | 9 | 9.25 | 9.25 | 9.25 |
| Bicep | 7.25 | 7.5 | 7.75 | 8 | 8.5 | 9 |
| Armhole | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.75 |
| Neck | 15.75 | 16.25 | 17 | 17.5 | 18 | 18.25 |
Short Sleeve Button-Down — Poly Spandex
Garment measurements in inches · Sizes S–3XL
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length (from HPS) | 28 | 29 | 29.5 | 30.5 | 30.75 | 30.75 |
| Chest (1" below armhole) | 21 | 21.5 | 22.5 | 23.5 | 24.5 | 26.5 |
| Waist | 18 | 19 | 20 | 20.75 | 21.5 | 23 |
| Sweep Opening | 19.5 | 20.5 | 21.25 | 22 | 22.75 | 24.5 |
| Across Shoulder | 16.5 | 18 | 18.5 | 20 | 22 | 22.5 |
| Sleeve Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 8.75 |
| Bicep | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 9 |
| Armhole | 10.25 | 10.5 | 11.25 | 11.5 | 11.75 | 12 |
| Collar Stand Length | 16 | 16.5 | 17.25 | 17.75 | 18.25 | 18.25 |
Blazers — Solid & Woven
Garment measurements in inches · Sizes 36–48 (chest in inches)
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Front Length (from HPS) | 29 | 30 | 30.75 | 31.25 | 31.5 | 32.5 | 32.5 |
| Center Back Length | 28 | 29 | 29.75 | 30.25 | 30.5 | 31 | 31 |
| Chest Width | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Waist (across middle button) | 16.75 | 17.25 | 18.25 | 19 | 19.75 | 20.75 | 23.25 |
| Bottom Width | 19 | 20.5 | 21.5 | 22.5 | 23 | 23.5 | 25 |
| Shoulder Width | 17.5 | 18 | 18.25 | 18.5 | 19 | 19.5 | 20.5 |
| Sleeve Length | 22.5 | 23.75 | 24.75 | 25.75 | 26.75 | 27 | 27 |
| Bicep | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Armhole | 8.25 | 8.75 | 9.25 | 9.75 | 10 | 10.5 | 11.5 |
Blazers — Casual
Garment measurements in inches · Sizes 36–48 (chest in inches)
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Front Length (from HPS) | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 |
| Center Back Length | 28 | 29 | 29.75 | 30.25 | 30.5 | 31 | 31 |
| Chest Width | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 24 |
| Waist (across middle button) | 16 | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 | 22.25 |
| Bottom Width | 19 | 20.5 | 21.5 | 22.5 | 23 | 23.5 | 25 |
| Shoulder Width | 17 | 17.75 | 18 | 18.5 | 19 | 19.5 | 20.5 |
| Sleeve Length | 23.25 | 23.25 | 23.75 | 24.75 | 25.25 | 25.25 | 25.5 |
| Bicep | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
| Armhole | 9 | 9.25 | 9.5 | 9.75 | 10.25 | 10.75 | 11.5 |
Blazers — Short Cut
Garment measurements in inches · Sizes 38S–48S (chest in inches)
| Measurement | 38S | 40S | 42S | 44S | 46S | 48S |
|---|---|---|---|---|---|---|
| Front Length (from HPS) | 28 | 28.75 | 29.75 | 30 | 30 | 30.5 |
| Center Back Length | 27.25 | 28 | 29 | 29.25 | 29.25 | 29.75 |
| Chest Width | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 |
| Waist (across middle button) | 18 | 19 | 20 | 21 | 22 | 24 |
| Bottom Width | 20.5 | 21.5 | 22.5 | 23 | 23.5 | 25 |
| Shoulder Width | 18 | 18.25 | 18.5 | 19 | 19.5 | 20.5 |
| Sleeve Length | 23 | 23.75 | 24 | 24.5 | 25 | 25 |
| Bicep | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.75 |
| Armhole | 8.75 | 9.25 | 9.75 | 10 | 10.5 | 11.5 |
Pants
Garment measurements in inches · Waist sizes 28–42
| Measurement | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist | 15.25 | 15.75 | 16.25 | 16.75 | 17 | 17.5 | 18 | 18.5 | 19.25 | 20.25 | 20.75 |
| Hips | 19 | 20 | 20.5 | 21 | 21.25 | 21.5 | 22.25 | 23 | 23.75 | 24.75 | 25 |
| Front Rise | 10.5 | 10.75 | 10.75 | 10.75 | 11 | 11.25 | 11.25 | 11.5 | 11.5 | 11.75 | 11.75 |
| Back Rise | 14 | 14.25 | 14.75 | 15.25 | 15.5 | 15.5 | 15.75 | 15.75 | 16.5 | 16.5 | 16.5 |
| Thigh | 10 | 11 | 11.5 | 11.75 | 12 | 12.5 | 13.25 | 13.75 | 15 | 16 | 16.75 |
| Knee | 8 | 8.25 | 8.5 | 8.5 | 8.75 | 9 | 9 | 9.25 | 9.5 | 9.75 | 9.75 |
| Inseam | 27.75 | 28.5 | 29.25 | 30.25 | 31 | 31.5 | 32 | 32 | 32 | 32 | 32 |
| Bottom Cuff | 6.25 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.75 | 7 | 7.5 | 7.75 | 7.75 |
Questions about fit? Contact us at info@thcol.com — we're happy to help you find your size.